Processor |
---|
Processor generation | 12th gen Intel® Core™ i3 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | i3-12100 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.3 GHz |
Processor threads | 8 |
Processor cores | 4 |
Processor family | Intel® Core™ i3 |
Number of processors supported | 1 |
Performance cores | 4 |
Performance-core base frequency | 3.3 GHz |
Processor base power | 60 W |
Maximum turbo power | 89 W |
Performance-core Max Turbo Frequency | 4.3 GHz |
Memory |
---|
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR5-SDRAM |
Memory channels | Single-channel |
Memory data transfer rate | 4400 MT/s |
Storage |
---|
Storage media | SSD |
Number of storage drives installed | 1 |
RAID support | No |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Compatible memory cards | Not supported |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 730 |
On-board GPU manufacturer | Intel |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
WLAN controller model | Realtek RTL8852BE |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
MU-MIMO | Yes |
WLAN controller manufacturer | Realtek |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI version | 1.4b |
USB 2.0 ports quantity | 4 |
Line-out | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Number of rear USB ports | 4 |
Number of rear audio ports | 1 |
Number of front USB ports | 4 |
Number of front audio ports | 1 |
Technical details |
---|
Water cooling system | No |
Cable lock slot type | Kensington |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Motherboard chipset | Intel B660 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Design |
---|
Housing material | Steel |
Water cooling system | No |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | SFF |
Placement supported | Horizontal/Vertical |
Cable lock slot | Yes |
Performance |
---|
Market positioning | Business |
Password protection | Yes |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Built-in speaker(s) | No |
Motherboard chipset | Intel B660 |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system language | English, Spanish, French, Italian, Portuguese |
Operating system architecture | 64-bit |
Bundled software | Windows System Driver |
Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
Operating system installed | Windows 11 Pro |
Power |
---|
80 PLUS certification | 80 PLUS Bronze |
Power supply input frequency | 47/63 Hz |
Power supply input voltage | 90 - 264 V |
Power supply | 180 W |
Operational conditions |
---|
Operating altitude | -15.2 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Non-operating altitude | -15.2 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
Weight & dimensions |
---|
Width | 92.6 mm |
Depth | 292 mm |
Height | 290 mm |
Weight | 4.72 kg |
Packaging content |
---|
Cables included | AC |
Bundled software | Windows System Driver |
Display included | No |
Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
Other features |
---|
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Built-in speaker(s) | No |