Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 110.87 ppi |
Colour gamut | 98% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | Wide Quad HD+ |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.22908 x 0.22908 mm |
Horizontal scan range | 30 - 100 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 88 cm |
Viewable size, vertical | 36.7 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 1600 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 3840 x 1600 pixels |
Response time | 8 ms |
Display diagonal | 95.2 cm (37.5") |
Contrast ratio (typical) | 2000:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Heat dissipation (typical) | 118.74 BTU/h |
Screen curvature rating | 2300R |
Display diagonal (metric) | 95.25 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | No |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Built-in camera | No |
Design |
---|
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 2 |
Headphone out | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
Microphone in | No |
PC Audio in | No |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 90 W |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-C upstream ports quantity | 2 |
Built-in KVM switch | Yes |
HDCP version | 1.4 |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 392.3 mm |
Depth (without stand) | 102.3 mm |
Width (without stand) | 894.3 mm |
Feet colour | Silver |
Cable lock slot | Yes |
Maximum resolution | 3840 x 1600 pixels |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 12.8 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 12 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 245 W |
Power consumption (standby) | 0.4 W |
Power consumption (typical) | 34.8 W |
Power consumption (off) | 0.3 W |
Input current | 3.2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 35 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1361189 |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 392.3 mm |
Depth (without stand) | 102.3 mm |
Width (without stand) | 894.3 mm |
Width (with stand) | 894.3 mm |
Depth (with stand) | 251.2 mm |
Height (with stand) | 443.8 mm |
Bezel width (side) | 9.97 mm |
Bezel width (top) | 1.05 cm |
Bezel width (bottom) | 1.53 cm |
Weight (with stand) | 12.8 kg |
Weight (without stand) | 8.79 kg |
Package weight | 19 kg |
Packaging data |
---|
Package weight | 19 kg |
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Packaging content |
---|
Stand included | Yes |
Remote control included | No |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C, USB Type-C to USB Type-A |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Power adapter included | Yes |
Stylus included | No |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1361189 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, PVC/BFR |
Indication |
---|
LED indicators | Yes |
Features |
---|
Dell Display Manager (DDM) compatibility | Yes |
Other features |
---|
Heavy metals free | Hg (mercury) |
Maximum resolution | 3840 x 1600 pixels |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
Picture-by-Picture (PbP) | Yes |
Compliance certificates | RoHS |
Height (without stand) | 392.3 mm |
Depth (without stand) | 102.3 mm |
Width (without stand) | 894.3 mm |
Power consumption (max) | 245 W |
Remote control included | No |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Brand-specific features |
---|
Dell Display Manager (DDM) compatibility | Yes |