Display |
---|
Display number of colours | 1.07 billion colours |
Second display resolution | 2344 x 2156 pixels |
Second display | Yes |
Display resolution | 2376 x 1060 pixels |
Display diagonal | 16.3 cm (6.43") |
Maximum refresh rate | 120 Hz |
Display diagonal (unfolded) | 20.1 cm (7.92") |
Display resolution (unfolded) | 2344 x 2156 pixels |
Second display diagonal | 20.1 cm (7.92") |
Second display aspect ratio | 9.78:9 |
Second display refresh rate | 120 Hz |
Native aspect ratio | 20:9 |
Panel type | OLED |
Processor |
---|
Processor boost frequency | 3.36 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 8 Gen 2 |
Storage |
---|
RAM capacity | 16 GB |
Internal storage capacity | 512 GB |
Camera |
---|
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 20 MP |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 2 |
Front camera aperture number | 2.2 |
Digital zoom | 40x |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Time lapse mode | Yes |
Third rear camera aperture number | 2.4 |
AI scene recognition | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | DC-HSDPA, HSPA+, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Bluetooth profiles | AAC, LDAC, SBC |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth Low Energy (BLE) | Yes |
aptX technology | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G standard | NR |
GPS Performance |
---|
GLONASS | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Technical details |
---|
Graphics card | Adreno 740 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Proximity sensor | Yes |
Electronic compass | Yes |
Ambient light sensor | Yes |
Form factor | Clamshell |
Product colour | Purple |
File formats |
---|
Audio formats supported | 3GP, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Video formats supported | 3GP, MP4 |
Design |
---|
Product colour | Purple |
Fingerprint reader | Yes |
Form factor | Clamshell |
Face recognition | Yes |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Adreno 740 |
USB On-The-Go support | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Video call | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Fast charging technology | SuperCharge |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | 3GP, AMR, FLAC, MIDI, MP3, MP4, OGG, WAV |
Video formats supported | 3GP, MP4 |
Audio system | DTS:X Ultra |
Call management |
---|
Image stabilizer | Yes |
Video call | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 13 |
Operating system fork | MagicOS 7.2 |
Battery |
---|
Battery capacity | 5000 mAh |
Memory |
---|
RAM capacity | 16 GB |
Video |
---|
Video call | Yes |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Infrared sensor | Yes |
Face recognition | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 145.4 mm |
Depth | 4.8 mm |
Height | 156.7 mm |
Weight | 237 g |
Folded width | 7.4 cm |
Folded depth | 1.01 cm |
Packaging content |
---|
Warranty card | Yes |
Screen protector | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Other features |
---|
Graphics card | Adreno 740 |