Performance |
---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Auto power off | Yes |
Equalizer | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -5 - 45 °C |
Volume control | Button |
Certification | UC, CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
On/off switch | Yes |
Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
Music playback | Yes |
Number of simultaneously connected devices (max) | 2 |
Number of paired devices remembered | 8 |
HD voice | Yes |
Auto-connect | Yes |
Adjustable headband | Yes |
Technical details |
---|
Quantity | 1 |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Maximum input power | 10 mW |
Design |
---|
Product type | Headset |
Microphone type | Boom |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Certification | UC, CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC |
On/off switch | Yes |
Harmonized System (HS) code | 85183000 |
Ports & interfaces |
---|
Connectivity technology | Wireless |
Wireless receiver interface | USB Type-A |
USB connectivity | Yes |
USB connector | Micro-USB |
Bluetooth | Yes |
Wireless range | 30 m |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP, AGHFP |
Headphones |
---|
Maximum input power | 10 mW |
Headphone frequency | 20 - 20000 Hz |
Headphone sensitivity | 93.6 dB |
Driver unit | 2.8 cm |
Microphone |
---|
Microphone type | Boom |
Microphone direction type | Unidirectional |
Microphone frequency | 100 - 10000 Hz |
Microphone sensitivity | -17 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
Microphone noise-canceling | Yes |
Battery |
---|
Rechargeable battery | Yes |
Battery voltage | 5 V |
Battery recharge time | 2 h |
Battery charge indicator | Yes |
Talk time | 12 h |
Continuous audio playback time | 11, 12 |
Battery technology | Lithium-Ion (Li-Ion) |
Standby time | 360 h |
Battery operated | Yes |
Battery type | Built-in battery |
Indication |
---|
Battery charge indicator | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -5 - 45 °C |
Weight & dimensions |
---|
Weight | 310 g |
Width | 157 mm |
Height | 186 mm |
Depth | 60.5 mm |
Packaging data |
---|
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Cables included | USB |
Packaging content |
---|
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Cables included | USB |
Pouch | Yes |
Ear pad material | Leatherette |
Certificates |
---|
Certification | UC, CE, FCC ID, IC ID KCC, RCM, NCC, TELEC, SRRC |
Logistics data |
---|
Harmonized System (HS) code | 85183000 |
Supplier features |
---|
Harmonized System (HS) code | 85183000 |
Other features |
---|
Wireless receiver interface | USB Type-A |
Receiver included | Yes |
Maximum input power | 10 mW |
Auto power off | Yes |
Equalizer | Yes |
Volume control | Button |
Quick start guide | Yes |
Continuous audio playback time | 11, 12 |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP, AGHFP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Voice guidance | Yes |
On/off switch | Yes |
Harmonized System (HS) code | 85183000 |