Design |
---|
Colour name | Graphite Grey |
Product type | Chromebook |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Form factor | Convertible (Folder) |
Product colour | Grey |
Display |
---|
HD type | HD |
Display surface | Gloss |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 800:1 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Display resolution | 1366 x 768 pixels |
Display diagonal | 29.5 cm (11.6") |
Display glass type | Gorilla Glass |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 50% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor model | Kompanio 520 |
Processor boost frequency | 2 GHz |
Processor cores | 8 |
Motherboard chipset | MediaTek SoC |
Processor manufacturer | MediaTek |
Processor family | MediaTek |
Efficient-core Max Turbo Frequency | 2 GHz |
Performance-core Max Turbo Frequency | 2.05 GHz |
Performance cores | 2 |
Efficient cores | 6 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 3600 MHz |
Maximum internal memory | 8 GB |
Storage |
---|
Storage media | eMMC |
Optical drive type | No |
Card reader integrated | No |
Flash memory | 64 GB |
Total storage capacity | 64 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | MediaTek Integrated Graphics |
On-board graphics card | Yes |
On-board graphics card model | MediaTek Integrated Graphics |
Discrete graphics card model | Not available |
Audio |
---|
Audio system | MaxxAudio |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Rear camera | Yes |
Rear camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | MediaTek MT7921 |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Performance |
---|
Gyroscope | Yes |
Motherboard chipset | MediaTek SoC |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | No |
Keyboard language | UK English |
Software |
---|
Operating system installed | ChromeOS |
Technical details |
---|
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Form factor | Convertible (Folder) |
Product colour | Grey |
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold, ErP |
Compliance certificates | RoHS |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 16 h |
Battery capacity | 47 Wh |
Fast charging | Yes |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Cable lock slot type | Kensington |
Fingerprint reader | No |
Cable lock slot | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates |
---|
Certification | MIL-STD-810H ASTM F963 |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | TCO, ENERGY STAR, EPEAT Gold, ErP |
Weight & dimensions |
---|
Width | 287 mm |
Depth | 200 mm |
Height | 18.6 mm |
Weight | 1.33 kg |
Packaging data |
---|
Stylus pen | Yes |
Sensors |
---|
Accelerometer | Yes |
Packaging content |
---|
Stylus pen | Yes |
Other features |
---|
WLAN controller model | MediaTek MT7921 |
On-board graphics card | Yes |
Audio system | MaxxAudio |
Maximum shipping altitude | 3048 m |