Design |
---|
Product type | Laptop |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Black |
Intel® vPro™ Platform Eligibility | No |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 800:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 10th gen Intel® Core™ i5 |
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Comet Lake |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Maximum number of PCI Express lanes | 16 |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache | 6 MB |
Processor frequency | 1.6 GHz |
Processor model | i5-10210U |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1528 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Memory |
---|
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Maximum internal memory | 8 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1100 MHz |
On-board graphics card base frequency | 300 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
Number of execution units | 24 |
On-board graphics card ID | 0x9B41 |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Docking connector | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Keyboard |
---|
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Market positioning | Business |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Form factor | Clamshell |
Product colour | Black |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Compliance certificates | RoHS |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Secure Key | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor package size | 46 x 24 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 195436 |
Intel® Turbo Boost Technology | 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® vPro™ Platform Eligibility | No |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 15.9 h |
Battery capacity | 48 Wh |
Fast charging | Yes |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions |
---|
Width | 312 mm |
Depth | 217.2 mm |
Height | 16.9 mm |
Weight | 1.29 kg |
Other features |
---|
On-board graphics card dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics card memory | 32 GB |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics card | Yes |
Audio system | Dolby Audio |