Apple | SKU:
MYEK3QN/A
Apple iPhone 16 512GB Black
£1,176.82
Unit price
/
Unavailable
iPhone 16
Hello, Apple Intelligence.
Hello, Apple Intelligence.
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Display technology marketing name | Super Retina XDR |
Panel type | OLED |
Display glass type | Ceramic Shield |
Display resolution | 2556 x 1179 pixels |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 1000 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display brightness (min) | 1 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Oleophobic coating | Yes |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Processor family | Apple |
Processor model | A18 |
Processor cores | 6 |
Performance cores | 2 |
Efficient cores | 4 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal storage capacity | 512 GB |
Compatible memory cards | Not supported |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Rear camera focal length | 2.6 cm |
Second rear camera focal length | 5.2 cm |
Lens cover material | Sapphire crystal |
Lens correction | Yes |
Optical zoom | 4x |
Optical zoom in | 2x |
Optical zoom out | 2x |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 1.9 |
Rear camera flash | Yes |
Front camera flash | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Rear camera type | Dual camera |
Auto focus | Yes |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Photonic Engine | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
Stereo recording | Yes |
Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Spatial photos | Yes |
Wind noise reduction | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Audio zoom | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA, HSPA+, UMTS |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR, NR mmWave |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
3G bands supported | 850,900,1700,1800,1900,2100 MHz |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Waterproof up to | 6 m |
Housing material | Aluminium, Glass |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card cores | 5 |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Face recognition | Yes |
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Action button | Yes |
Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
Camera button | Yes |
Screen sharing | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Vibrating alert | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Speakers | stereo |
Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
Platform | iOS |
Operating system installed | iOS 18 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Apple Intelligence | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 22 h |
Continuous video playback time (streamed) | 18 h |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Width | 71.6 mm |
Depth | 7.8 mm |
Height | 147.6 mm |
Weight | 170 g |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Doesn't contain | Arsenic, BFR, Mercury, PVC |