Design |
---|
Product type | Mobile workstation |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Display |
---|
HD type | Full HD+ |
Pixel density | 161 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Display response rise/fall | 35 ms |
Pixel pitch | 0.1578 x 0.1578 mm |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i7 |
Configurable TDP-down | 35 W |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i7-13700H |
Processor boost frequency | 5 GHz |
Processor cores | 14 |
Processor threads | 20 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6000 MHz |
Maximum internal memory | 16 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD performance class | 40 |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA RTX A1000 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC711-VD |
Number of microphones | 2 |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 4 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Bundled software | Windows System Driver |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 6 GB |
Processor special features |
---|
CPU configuration (max) | 1 |
Intel® vPro™ Platform Eligibility | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 72 Wh |
Battery recharge time | 3 h |
Battery voltage | 15.4 V |
Fast charging | Yes |
Battery weight | 285 g |
Power |
---|
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5 V |
USB charging current | 6.5 A |
Security |
---|
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability |
---|
Total carbon footprint (kg of CO2e) | 390 |
Weight & dimensions |
---|
Width | 310.6 mm |
Depth | 210.3 mm |
Height (front) | 7.49 mm |
Height (rear) | 1.11 cm |
Weight | 1.48 kg |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Wi-Fi data rate (max) | 2400 Mbit/s |
Ambient light sensor | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Sensors |
---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 390 |
Total carbon emissions, w/o use phase (kg of CO2e) | 349 |
Total carbon emissions, standard deviation (kg of CO2e) | 84 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 41 |
Carbon emissions, manufacturing (kg of CO2e) | 334 |
Carbon emissions, logistics (kg of CO2e) | 13 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Packaging content |
---|
Cables included | AC |