Jabra Evolve2 65 USB-A Black MS Chrg stand Stereo
Regular price
£186.01
| Performance | |
|---|---|
| Certification | Avaya;Cisco;Unify;Mitel;Microsoft Teams;Zoom;Google Meet;Amazon Chime |
| Country of origin | China |
| Plug and Play | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Music playback | Yes |
| Daisy chain | No |
| Auto-connect | Yes |
| Refurbished | No |
| Number of simultaneously connected devices (max) | 2 |
| On/off switch | No |
| Over the Air Updates (OTA) | No |
| Bone conduction sensor | No |
| Virtual surround | No |
| LED indicators | Bluetooth, Call |
| Detachable cable | Yes |
| Cable length | 1.2 m |
| Volume control | Button |
| Operating keys | Volume +, Volume - |
| Product colour | Black |
| Headset type | Binaural |
| Recommended usage | Office/Call center |
| Wearing style | Head-band |
| Product type | Headset |
| Ports & interfaces | |
|---|---|
| Wireless range | 30 m |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Frequency response (music mode) | 20 - 20000 Hz |
| Bluetooth profiles | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| USB connector | USB Type-A |
| USB connectivity | Yes |
| Connectivity technology | Wireless |
| Headphones | |
|---|---|
| HearThrough | No |
| Noise canceling | Yes |
| Driver unit | 4 cm |
| Headphone sensitivity | 117 dB |
| Headphone frequency | 20 - 20000 Hz |
| Acoustic system | Closed |
| Ear coupling | Supraaural |
| Maximum input power | 30 mW |
| Microphone | |
|---|---|
| Microphone mute | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Folding microphone | Yes |
| Microphone direction type | Unidirectional |
| Microphone sensitivity | -26 dB |
| Microphone frequency | 100 - 8000 Hz |
| Microphone type | Boom |
| Battery | |
|---|---|
| Wireless charging | No |
| Battery charge indicator | Yes |
| Battery recharge time | 1.5 h |
| Fast charging | Yes |
| Fast charging time | 15 min |
| Talk time (ANC on) | 24 h |
| Talk time | 24 h |
| Rechargeable battery | No |
| Continuous audio playback time | 24, 37 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | Built-in battery |
| Battery operated | Yes |
| System requirements | |
|---|---|
| Mobile operating systems supported | Android, iOS |
| Mac operating systems supported | Yes |
| Windows operating systems supported | Yes |
| Music player | |
|---|---|
| FM radio | No |
| Operational conditions | |
|---|---|
| Storage temperature (T-T) | -5 - 45 °C |
| Operating temperature (T-T) | -10 - 45 °C |
| Weight & dimensions | |
|---|---|
| Weight | 176.4 g |
| Height | 186 mm |
| Depth | 60.5 mm |
| Width | 157 mm |
| Packaging data | |
|---|---|
| Package weight | 780.8 g |
| Package height | 250 mm |
| Package depth | 188.5 mm |
| Package width | 53 mm |
| Packaging content | |
|---|---|
| Quantity | 1 |
| Ear pad material | Faux leather |
| Cables included | USB |
| Pouch | Yes |
| Carrying case | No |
| Receiver included | Yes |
| Quick start guide | Yes |
| Charging case | No |
| Charging stand | Yes |
| Charger | Yes |
| Logistics data | |
|---|---|
| Products per master (outer) case | 6 pc(s) |
| Master (outer) case gross weight | 5.42 kg |
| Master (outer) case height | 275 mm |
| Master (outer) case length | 330 mm |
| Master (outer) case width | 400 mm |
| Harmonized System (HS) code | 85183000 |
| Supplier features | |
|---|---|
| Charging time | 90 min |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| Technical details | |
|---|---|
| Easy pairing | Yes |
| Certificates | |
|---|---|
| Certified for Microsoft Teams | Yes |
| Other features | |
|---|---|
| Call management | Y |
| Packaging content | Headset;Carry case;Bluetooth adapter;User documents;USB cable |
| Digital Signal Processing (DSP) | Yes |
| Voice control | Yes |
| Applications supported | Jabra Plus;Jabra Direct;Jabra Sound+;Jabra Xpress |
| Voice guidance | Yes |
| Voice guidance languages | English |
| Bluetooth Low Energy (BLE) | Yes |
